The Council of Ministers exercises executive authority in India. It comprises senior ministers, who are further classified as Cabinet Ministers, Ministers of State, and Union Ministers of State (Independent Charge).
On 9 June 2024, the President of India Smt Droupadi Murmu directed the allocation of portfolios among the members of the Union Council of Ministers as a result of the 2024 general elections. Now, there are 72 ministers including the Prime Minister. There are 30 cabinet ministers, 5 ministers with independent charge and 36 ministers of state.

Union Council of Ministers 2024
After the 2024 General Elections, the newly re-elected Prime Minister Shri Narendra Modi took the oath of office along with the Council of Ministers on 9 June.
As per the Constitution of India, the total strength of the Council of Ministers cannot exceed 15% of the total number of Lok Sabha MPs. The current strength of the 18th Lok Sabha is 543 members and hence the Council of Ministers cannot be more than 81.
At the time of swearing-in, the Council of Ministers comprised the PM and 71 ministers. In the 2024 Council of Ministers, there are 30 Cabinet Ministers, 5 Ministers of State (Independent Charge) and 36 Ministers of State.
The portfolios were distributed on June 10th, 2024.
Cabinet Ministers of India 2024
In the newly formed cabinet, PM Modi holds the following portfolios:
- Minister of Personnel, Public Grievances, and Pensions.
- Department of Atomic Energy
- Department of Space
- All important policy issues; and
- All other portfolios not allocated to any Minister
The list of Cabinet Ministers 2024 along with their portfolios is given below:
| S.NO | MINISTRY | CABINATE MINISTER |
|---|---|---|
| 1 | P.M NARENDAR DAMODAR DAS MODI | MINISTRY OF PERSONNEL;PUBLIC GRIEVAENCES; DEPARTMENT OF ATOMIC ENERGY;DEPARTMENT OF SPACE. |
| 2 | RAJNATH SINGH | DEFENCE MINISTER |
| 3 | AMIT SHAH | HOME AFFAIRS AND CORPORATIONS |
| 4 | NITIN GADKARI | ROAD TRANSPORT AND HIGHWAYS |
| 5 | J.P. NADDA | HEALTH AND FAIMLY WELFARE; AND CHEMICALS AND FERTILIZERS |
| 6 | SHIV RAJ SINGH CHAUHAN | AGRICULTURE AND FARMERS WELFARE; AND RURAL DEVELOPMENT |
| 7 | NIRMALA SITHARAMAN | FINANCE; AND COPRATE AFFAIRS |
| 8 | S. JAISHANKAR | EXTERNAL AFFAIRS |
| 9 | MANOHAR LAL | HOUSING AND URBAN AFFAIRS; AND POWER |
| 10 | H.D KUMARASWAMY | HEAVY INTDUSTRIES; AND STEEL |
| 11 | PIYUSH GOYAL | COMMERCE AND INDUSTRY |
| 12 | DHARMENDRA PRADHAN | EDUCATION |
| 13 | JITAN RAM MANJHI | MICRO,SMALL AND MEDIUM ENTERPRICES |
| 14 | RAJIV RANJAN SINGH | PANCHAYATI RAJ; AND FISHRIES,ANIMAL HUSBANDARY AND DAIRYING |
| 15 | SARBANANDA SONOWAL | PORTS,SHIPPING & WATERWAYS |
| 16 | VIRENDER KUMAR | SOCIAL JUSTICE AND ENVIRONMENT |
| 17 | K. RAMMOHAN NAIDU | CIVIL AVIATION |
| 18 | PRALHAD JOSHI | CONSUMERS AFFAIRS,FOOD AND PUBLIC DISTRIBUTION; AND NEW AND RENEWABLE ENERGY |
| 19 | JUAL ORAM | TRIBAL AFFFAIRS |
| 20 | GIRIRAJ SINGH | TEXTILES |
| 21 | ASHWINI VAISHNAW | RAILWAYS;INFORMATION AND BROADCASTING;AND ELECTRONICS AND INFORMATION TECHNOLOGY |
| 22 | JYOTIRADITYA SCINDIA | COMMUNICATION; AND DEVELOPMENT OF NORTH EASTREN REGION |
| 23 | BHUPENDAR YADAV | ENVIRONMENT, FOREST AND CLIMATE CHANGE |
| 24 | GAJENDRA SINGH SEKHAWAT | CULTURE;TOURISM |
| 25 | ANNPURNA DEVI | WOMEN AND CHILD DEVELOPMENT |
| 26 | KIREN RIJIJU | PARLIMENTARY AFFAIRS;AND MINORITY AFFAIRS |
| 27 | HARDEEP SINGH PURI | PETROLEUM AND NATURAL GAS |
| 28 | MANSUKH MANDAVIYA | LABOUR AND EMPLOYEMENT; AND YOUTH AFFAIRS AND SPORTS |
| 29 | G. KISHAN REDDY | COAL; AND MINES |
| 30 | CIRAG PASWAN | FOOD PROCESSING INDUSTRIES |
| 31 | C.R. PATIL | JAL SAKTI |

